The Savannah Cat is presently illegal in NYC – Bronx, Brooklyn, Manhattan, Queens and Staten Island. we believe that every resident of NYC and NYS should be able to own the domestic Savannah Cat. NYS law allows the Savannah Cat from F5 SBT and later generations.
We demand NYC follow suit to allow all residents of New York State and New York City the right to own a savannah cat from F5 and later.
Please sign the petition below and join the fight to legalize the Savannah Cat In NYC (Bronx, Brooklyn, Manhattan, Queens and Staten Island). Be sure to include your city and state or the signatures mean nothing.
Legalize the Savannah Cat in NYC - Bronx, Brooklyn, Manhattan, Queens and Staten Island
1,099 | Shennai Saunders | Ny , New York | 11215 | Nov 25, 2023 | |
1,098 | Shelby Lewis | Laurelton, NY | 11413 | Nov 24, 2023 | |
1,097 | Michele Pascale | New York City, New York | 10075 | Nov 19, 2023 | |
1,096 | Sarah Hennig | Oct 25, 2023 | |||
1,095 | Harry Hazan | New York, New Yotk | 10001 | Oct 14, 2023 | |
1,094 | cassandra mcintyre | auburn, New York | 13021 | Oct 02, 2023 | |
1,093 | Veronica Carrasquillo | Binghamton , New York | 13904 | Sep 23, 2023 | |
1,092 | Tiffany Yu | Middletown, NY | 10940 | Sep 22, 2023 | |
1,091 | Vandorn Ladson | Bronx, New York | 10468 | Aug 26, 2023 | |
1,090 | Alexis Sostre | New York, NY | 10977 | Aug 24, 2023 | |
1,089 | Eric Bintner | Brooklyn, NY | 11238 | Aug 20, 2023 | |
1,088 | Frank Resto | BRONX, NY | 10467 | Aug 18, 2023 | |
1,087 | Naylin Parrilla | Syracuse , New York | Jul 10, 2023 | ||
1,086 | Kimberly Smith | Southfields , New York | 10975 | Jul 04, 2023 | |
1,085 | Carlos Boyer | Bronx, New York | 10457 | Jun 17, 2023 | |
1,084 | Crystal Boyer | BRONX, NY | 10457 | Jun 17, 2023 | |
1,083 | Julia Bettie | Keller, TX | 76244 | Jun 13, 2023 | |
1,082 | James Duggan | Astoria , New York | 11106 | Jun 10, 2023 | |
1,081 | Merrill Cox | Brooklyn, New York | 11221 | May 25, 2023 | |
1,080 | Suzie Dumel | Forest Hills , New York | 11375 | May 09, 2023 | |
1,079 | Jacob Bennett | Berthoud, CO | 80513 | Apr 20, 2023 | |
1,078 | Enjoli Walters | Woodbridge, NJ | 07095 | Mar 23, 2023 | |
1,077 | Rahsaan Rosberry | PEEKSKILL, NY | 10566 | Mar 23, 2023 | |
1,076 | JMo Baker | Brooklyn, NY | 11221 | Mar 22, 2023 | |
1,075 | Matthew Militello | New york, New York | 10065 | Mar 19, 2023 | |
1,074 | Shakeima Glasgow | Brooklyn , New York | 11233 | Mar 18, 2023 | |
1,073 | Tim Brassil | Manhattan , Ny | 10014 | Mar 13, 2023 | |
1,072 | Figueroa Dennis | Bridgeport, Connecticut | 06607 | Mar 09, 2023 | |
1,071 | Thomas Engels | San Jose, California | 95125 | Mar 09, 2023 | |
1,070 | Olha Shaposhnikova | Manhattan , New York | 10014 | Mar 09, 2023 | |
1,069 | alexander malychev | far rockaway, NY | 11691 | Mar 05, 2023 | |
1,068 | Elijah McNeil | Bronx, NY | 10474 | Mar 01, 2023 | |
1,067 | Johnathan Caperton | Tuckahoe, NY | 10707 | Feb 08, 2023 | |
1,066 | Shaila Coley | Brooklyn, New York | 11212 | Feb 04, 2023 | |
1,065 | Andrea Mignini | Cornwall , NY | 12518 | Jan 27, 2023 | |
1,064 | Dailin Mercedes | Manhattan, NY | 10065 | Jan 16, 2023 | |
1,063 | Eric Adams | Poughkeepsie, NY | 12603 | Dec 04, 2022 | |
1,062 | Amy Almeida | Maspeth, NY | 11378 | Nov 27, 2022 | |
1,061 | Michelle Palagonia | Aberdeen , NJ | 07747 | Nov 26, 2022 | |
1,060 | Sebastian Ramirez | Queens, New york | 11361 | Nov 24, 2022 | |
1,059 | Robert Girardo | 08234, Nj | 98234 | Nov 24, 2022 | |
1,058 | Linda Pizarro | Amsterdam, Ny | 12010 | Nov 16, 2022 | |
1,057 | Robert Girardo | Harbor township, New Jersey | 098234 | Oct 29, 2022 | |
1,056 | Brandice Geldart | Cortland, New York | 13045 | Oct 15, 2022 | |
1,055 | Mohammed Akram | Brooklyn, NY | 11230 | Oct 10, 2022 | |
1,054 | Andrew Kallenberg | Atlanta, Georgia | 30324 | Oct 07, 2022 | |
1,053 | Lori Galuppi | Oct 04, 2022 | |||
1,052 | Richard Kowalczyk | Brooklyn, New York | 11206 | Sep 25, 2022 | |
1,051 | Austin Gregory | Clifton Park, New York | 12065 | Sep 09, 2022 | |
1,050 | Sandra Gomes | Newark , NJ | 07105 | Sep 06, 2022 | |
< > |